Data Explorer · Table I-3
Field of post-M.D. training by gender
How many residents and fellows are training in each specialty across Canada — and how the balance of women and men has shifted over five years. Search any specialty, switch the census year, or view shares instead of counts. This is one of roughly 85 census tables CAPER publishes; in the redesign, every one becomes a page like this.
Show
Click a column header to sort.
| Family Medicine | |||
|---|---|---|---|
| Emergency Medicine (CFPC) | |||
| Care of the Elderly (CFPC) | |||
| Enhanced Skills: Anesthesia (CFPC) | |||
| Enhanced Skills: Palliative Care (CFPC) | |||
| Enhanced Skills: Sports Medicine (CFPC) | |||
| Enhanced Skills: Other Fam. Med. Training | |||
| FAMILY MEDICINE SUBTOTAL | |||
| Anesthesiology | |||
| Critical Care (Anes.) | |||
| Pain Medicine (Anes.) | |||
| Transfusion Medicine (Anes.) | |||
| Public Health and Preventive Medicine | |||
| Dermatology | |||
| Diagnostic Radiology | |||
| Interventional Radiology | |||
| Neuroradiology | |||
| Pediatric Radiology | |||
| Emergency Medicine (Royal College) | |||
| Critical Care (Emergency Med.) | |||
| Pediatric Emergency Medicine | |||
| Internal Medicine | |||
| Cardiology (Int.Med.) | |||
| Clinical Immunology and Allergy (Int.Med.) | |||
| Clinical Pharmacology and Toxicology (Int. Med.) | |||
| Critical Care (Int.Med) | |||
| Endocrinology and Metabolism (Int.Med.) | |||
| Gastroenterology (Int.Med.) | |||
| General Internal Medicine | |||
| Geriatric Medicine (Int.Med.) | |||
| Hematology (Int.Med.) | |||
| Infectious Diseases (Int.Med.) | |||
| Medical Oncology (Int.Med.) | |||
| Nephrology (Int.Med.) | |||
| Occupational Medicine (Int.Med.) | |||
| Respirology (Int.Med.) | |||
| Rheumatology (Int.Med.) | |||
| Medical Genetics and Genomics | |||
| Neurology | |||
| Neurology (Pediatrics) | |||
| Nuclear Medicine | |||
| Palliative Medicine | |||
| Pediatrics | |||
| Adolescent Medicine (Ped.) | |||
| Cardiology (Ped.) | |||
| Clinical Immunology and Allergy (Ped.) | |||
| Clinical Pharmacology and Toxicology (Ped.) | |||
| Critical Care (Ped.) | |||
| Endocrinology and Metabolism (Ped.) | |||
| Gastroenterology (Ped.) | |||
| Developmental Pediatrics (Ped.) | |||
| Pediatric Emergency Medicine (Ped.) | |||
| Hematology/Oncology (Ped.) | |||
| Infectious Diseases (Ped.) | |||
| Neonatal-Perinatal Medicine (Ped.) | |||
| Nephrology (Ped.) | |||
| Pediatric Palliative Medicine (Ped.) | |||
| Respirology (Ped.) | |||
| Rheumatology (Ped.) | |||
| Physical Medicine and Rehabilitation | |||
| Psychiatry | |||
| Child and Adolescent Psychiatry | |||
| Clinical Pharmacology and Toxicology (Psych.) | |||
| Forensic Psychiatry | |||
| Geriatric Psychiatry | |||
| Radiation Oncology | |||
| MEDICAL SPECIALTIES SUBTOTAL | |||
| Diagnostic and Molecular Pathology | |||
| Forensic Pathology (Diag. and Molecular Path.) | |||
| Diagnostic and Clinical Pathology | |||
| Forensic Pathology (Diag. and Clinical Path.) | |||
| Hematological Pathology | |||
| Medical Biochemistry | |||
| Medical Microbiology | |||
| Neuropathology | |||
| LAB MEDICINE SPECIALTIES SUBTOTAL | |||
| Cardiac Surgery | |||
| Critical Care (Cardiac Surg.) | |||
| General Surgery | |||
| Colorectal Surgery | |||
| Critical Care (General Surgery) | |||
| General Surgical Oncology | |||
| Pediatric Surgery | |||
| Thoracic Surgery | |||
| Vascular Surgery | |||
| Neurosurgery | |||
| Obstetrics/Gynecology | |||
| Gynecologic Oncology | |||
| Gynecologic.Rep.Endocrin./Infertility | |||
| Maternal-Fetal Medicine | |||
| Ophthalmology | |||
| Otolaryngology - Head and Neck Surgery | |||
| Orthopedic Surgery | |||
| Plastic Surgery | |||
| Urology | |||
| SURGICAL SPECIALTIES SUBTOTAL | |||
| Acute Care Point of Care Ultrasonography (AFC) | |||
| Addiction Medicine (AFC) | |||
| Adult Cardiac Electrophysiology (AFC) | |||
| Adult Congenital Heart Disease (AFC) | |||
| Adult Echocardiography (AFC) | |||
| Adult Hepatology (AFC) | |||
| Adult Interventional Cardiology (AFC) | |||
| Adult Thrombosis Medicine (AFC) | |||
| Advanced Heart Failure and Cardiac Transplantation (AFC) | |||
| Brachytherapy (AFC) | |||
| Child Maltreatment Pediatrics (AFC) | |||
| Clinician Educator (AFC) | |||
| Cytopathology (AFC) | |||
| Hematopoietic Stem Cell Transplantation and Cellular Therapy (AFC) | |||
| Hyperbaric Medicine (AFC) | |||
| Neonatal Hemodynamics and Targeted Neonatal Echocardiography (AFC) | |||
| Pediatric and Perinatal Pathology (AFC) | |||
| Pediatric Urology (AFC) | |||
| Prehospital and Transport Medicine (AFC) | |||
| Retina (AFC) | |||
| Sleep Disorder Medicine (AFC) | |||
| Solid Organ Transplantation (AFC) | |||
| Transfusion Medicine (AFC) | |||
| Trauma General Surgery (AFC) | |||
| AREAS OF FOCUSED COMPETENCE SUBTOTAL | |||
| Total |
No specialties match your search.
0 specialties shown
Source: CAPER Annual Census, table I-3 — excluding visa trainees. Download original PDF ↗